Search CVE reports
351 – 360 of 2282 results
Some fixes available 13 of 80
An issue was discovered in libexpat before 2.6.3. dtdCopy in xmlparse.c can have an integer overflow for nDefaultAtts on 32-bit platforms (where UINT_MAX equals SIZE_MAX).
23 affected packages
apache2, apr-util, cmake, ghostscript, texlive-bin...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| apache2 | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — |
| cableswig | Not in release | Not in release | Not in release | — |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — |
| smart | Not in release | Not in release | Not in release | Needs evaluation |
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| libxmltok | Fixed | Fixed | Fixed | Fixed |
| expat | Fixed | Fixed | Fixed | Fixed |
Some fixes available 13 of 80
An issue was discovered in libexpat before 2.6.3. xmlparse.c does not reject a negative length for XML_ParseBuffer.
23 affected packages
expat, apache2, apr-util, cmake, ghostscript...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| expat | Fixed | Fixed | Fixed | Fixed |
| apache2 | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected |
| cmake | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected |
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vnc4 | Not in release | Not in release | Not in release | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit4 | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| gdcm | Not affected | Not affected | Not affected | Needs evaluation |
| ayttm | Not in release | Not in release | Not in release | — |
| cableswig | Not in release | Not in release | Not in release | — |
| coin3 | Not affected | Not affected | Not affected | Needs evaluation |
| matanza | Ignored | Ignored | Ignored | Ignored |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | — |
| smart | Not in release | Not in release | Not in release | Needs evaluation |
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| libxmltok | Fixed | Fixed | Fixed | Fixed |
The contextual menu for links could provide an opportunity for cross-site scripting attacks This vulnerability affects Firefox for iOS < 129.
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
Long pressing on a download link could potentially provide a means for cross-site scripting This vulnerability affects Firefox for iOS < 129.
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
Long pressing on a download link could potentially allow Javascript commands to be executed within the browser This vulnerability affects Firefox for iOS < 129.
2 affected packages
firefox, thunderbird
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Not in release | — |
| thunderbird | Not affected | Not affected | Not in release | — |
Some fixes available 1 of 12
Calling `PK11_Encrypt()` in NSS using CKM_CHACHA20 and the same buffer for input and output can result in plaintext on an Intel Sandy Bridge processor. In Firefox this only affects the QUIC header protection feature when the...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| mozjs38 | Not in release | Not in release | Not in release | Needs evaluation |
| mozjs52 | Not in release | Not in release | Needs evaluation | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs91 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
| mozjs115 | Ignored | Not in release | Not in release | — |
Some fixes available 1 of 12
Incorrect garbage collection interaction could have led to a use-after-free. This vulnerability affects Firefox < 129.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| mozjs38 | Not in release | Not in release | Not in release | Needs evaluation |
| mozjs52 | Not in release | Not in release | Needs evaluation | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs91 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
| mozjs115 | Ignored | Not in release | Not in release | — |
Some fixes available 3 of 14
The date picker could partially obscure security prompts. This could be used by a malicious site to trick a user into granting permissions. This vulnerability affects Firefox < 129, Firefox ESR < 115.14, Firefox ESR < 128.1,...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | — |
| thunderbird | Not affected | Fixed | Fixed | — |
| mozjs38 | Not in release | Not in release | Not in release | Needs evaluation |
| mozjs52 | Not in release | Not in release | Needs evaluation | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs91 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
| mozjs115 | Ignored | Not in release | Not in release | — |
Some fixes available 1 of 12
Incorrect garbage collection interaction in IndexedDB could have led to a use-after-free. This vulnerability affects Firefox < 129, Firefox ESR < 128.1, and Thunderbird < 128.1.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | Fixed | — |
| thunderbird | Not affected | Not affected | Not in release | — |
| mozjs38 | Not in release | Not in release | Not in release | Needs evaluation |
| mozjs52 | Not in release | Not in release | Needs evaluation | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs91 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
| mozjs115 | Ignored | Not in release | Not in release | — |
Some fixes available 3 of 14
Unexpected marking work at the start of sweeping could have led to a use-after-free. This vulnerability affects Firefox < 129, Firefox ESR < 115.14, Firefox ESR < 128.1, Thunderbird < 128.1, and Thunderbird < 115.14.
9 affected packages
mozjs91, firefox, thunderbird, mozjs38, mozjs52...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| mozjs91 | Not in release | Ignored | Not in release | — |
| firefox | Not affected | Not affected | Fixed | — |
| thunderbird | Not affected | Fixed | Fixed | — |
| mozjs38 | Not in release | Not in release | Not in release | Needs evaluation |
| mozjs52 | Not in release | Not in release | Needs evaluation | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | Not in release | — |
| mozjs102 | Ignored | Ignored | Not in release | — |
| mozjs115 | Ignored | Not in release | Not in release | — |