CVE-2021-0929
Publication date 15 December 2021
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
In ion_dma_buf_end_cpu_access and related functions of ion.c, there is a possible way to corrupt memory due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-187527909References: Upstream kernel
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-aws | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-aws-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-bluefield | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-dell300x | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-5.13 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-oem | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.10 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.13 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.14 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.6 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-osp1 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.0 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-5.4 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 20.04 LTS focal | Ignored replaced by linux-raspi | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2-5.3 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv | ||
| 20.04 LTS focal | Ignored superseded by linux-riscv-5.8 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-5.11 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-5.8 | ||
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release |
Notes
alexmurray
This vulnerability is within the Ion memory allocator. This code is only present, BUT not enabled, in a limited number of Ubuntu kernels. As such no Ubuntu kernels are affected by this vulnerability.
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |